Biography of president ferdinand marcos
•
Ferdinand Marcos
()
Who Was Ferdinand Marcos?
Ferdinand Marcos, born on September 11, , in Ilocos Norte province, was a member of the Philippine House of Representatives () and Senate () before winning the presidential election. After winning a second term, he declared martial law in , establishing with wife Imelda an autocratic regime based on widespread partiskhet that eventually lead to economic stagnation and recurring reports of human rights violations. Marcos held onto the presidency until , when his people rose against his dictatorial rule and he was forced to flee. He died on September 28, in exile in Honolulu, Hawaii.
Ferdinand Marcos
Net Worth
When the Marcoses went into exile, they took with them a reported $15 million. However, the government of the Philippines was aware Marcos had collected a far larger fortune. The country's supreme court estimated he had amassed $10 billion while in office.
Wife Imelda Marcos & Children
Marcos wed singer and beaut
•
Ferdinand Marcos
His Excellency Ferdinand Marcos | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcos in | ||||||||||||||||||||||||||||||||||||||||||
| In office December 30, – February 25, | ||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Himself (–) Cesar Virata(–) | |||||||||||||||||||||||||||||||||||||||||
| Vice President | Fernando López(–) | |||||||||||||||||||||||||||||||||||||||||
| Preceded by | Diosdado Macapagal | |||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Corazon Aquino | |||||||||||||||||||||||||||||||||||||||||
| In office June 12, – June 30, | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Office established (Position previously held by Jorge B. Vargas as Ministries involved) | |||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Cesar Virata | |||||||||||||||||||||||||||||||||||||||||
| In office August 28, – January 3, | ||||||||||||||||||||||||||||||||||||||||||
| President | Himself | |||||||||||||||||||||||||||||||||||||||||
| Preceded by | Juan Ponce Enrile | |||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Juan Ponce Enrile | |||||||||||||||||||||||||||||||||||||||||
| In office December 31, – January 20, | ||||||||||||||||||||||||||||||||||||||||||
| President | Himself | |||||||||||||||||||||||||||||||||||||||||
| Preceded by | Macario Peralta | |||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Ernesto Mata | |||||||||||||||||||||||||||||||||||||||||
| In office April 5, – December 30, | ||||||||||||||||||||||||||||||||||||||||||
| President | Diosdado Macapagal | |||||||||||||||||||||||||||||||||||||||||
| Preceded by | Eulogio Rodriguez | |||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Arturo Tolentino | |||||||||||||||||||||||||||||||||||||||||
| In office December 30, – December 30, | ||||||||||||||||||||||||||||||||||||||||||
| In office December 30, – December 30, | ||||||||||||||||||||||||||||||||||||||||||
| Preceded b • Ferdinand MarcosPresident of the Philippines from to For his son, Ferdinand Marcos Jr., see Bongbong Marcos. In this Philippine name, the middle name or maternal family name is Edralin and the surname or paternal family name is Marcos.
| ||||||||||||||||||||||||||||||||||||||||||